DEPARTMENT OF COMPUTER SCIENCE
Programs Offered:
- BS Computer Science
- BS Information Technology
- MS Computer Science
- PhD Computer Science
BS Computer Science
# | Course Title | Credit Hours |
Semester-I | Theory | Lab |
1 | Introduction to ICT | 3 | 0 |
2 | Programming Fundamentals | 3 | 1 |
3 | English Composition & Comprehension | 3 | 0 |
4 | Calculus & Analytical Geometry | 3 | 0 |
5 | Applied Physics | 3 | 0 |
Total | 16 |
Semester-II | Theory | Lab |
1 | Digital Logic Design | 3 | 1 |
2 | Object Oriented Programming | 3 | 1 |
3 | Communication Skills | 3 | 0 |
4 | Probability & Statistics | 3 | 0 |
5 | General – I | 3 | 0 |
Total | 17 |
Semester-III | Theory | Lab |
1 | Comp Organization & Assembly Language | 3 | 1 |
2 | Data Structures & Algorithms | 3 | 1 |
3 | Discrete Structures | 3 | 0 |
4 | Professional Practices | 3 | 0 |
5 | Differential Equation | 3 | 0 |
Total | 17 |
Semester-IV | Theory | Lab |
1 | Design & Analysis of Algorithms | 3 | 0 |
2 | Theory of Automata | 3 | 0 |
3 | Database Systems | 3 | 1 |
4 | Linear Algebra | 3 | 0 |
5 | General – II | 3 | 0 |
Total | 16 |
Semester-V | Theory | Lab |
1 | Compiler Construction | 3 | 0 |
2 | Multi Variable Calculus | 3 | 0 |
3 | Operating Systems | 3 | 1 |
4 | Introduction to Software Engineering | 3 | 0 |
5 | Numerical Computing | 3 | 0 |
Total | 16 |
Semester-VI | Theory | Lab |
1 | Artificial Intelligence | 3 | 1 |
2 | Computer Networks | 3 | 1 |
3 | Web Design and Development (Elec.) | 3 | 0 |
4 | Fundamental of Data Mining (Elec.) | 3 | 0 |
5 | Technical Writing & Presentation Skills | 3 | 0 |
Total | 17 |
Semester-VII | Theory | Lab |
1 | Mobile Application and Development | 3 | 0 |
2 | Formal Methods for Software Engineering | 3 | 0 |
3 | General – III | 3 | 0 |
4 | Parallel & Distributed Computing | 3 | 0 |
5 | Information Security | 3 | 0 |
Total | 15 |
Semester-VIII | Theory | Lab |
1 | Wireless Network | 3 | 0 |
2 | General – IV | 3 | 0 |
3 | Project | 0 | 6 |
4 | Pakistan Studies | 2 | 0 |
5 | Islamic Studies/ Ethics | 2 | 0 |
Total | 16 |
Total Credit Hours: 130
- List of Elective Courses:
- Introduction to Sociology
- Introduction to Management
- Introduction to Economy
- Issues in Pakistan Economy
- Social Psychology
- Environmental Sciences
- Social Issues of Pakistan
- Entrepreneurship
- Human Resource Management
- Financial Management
- History of Human Civilization
- History of Science
- List of CS Supporting Courses:
- Differential Equations
- Multi-variate Calculus
- Graph Theory
- Numerical Computing
- List of CS Elective Courses:
- Computer Graphics
- Digital Image Processing
- Digital Signal Processing
- Computer Vision
- Distributed Computing
- Information & Communication Technology
- Wireless Networks
- Social Computing
- Mobile Application and Development
- Web Design and Development
- Data Warehousing
- Expert Systems
- Artificial Neural Network
- Fuzzy Logic
- Web Engineering
- Fundamentals of Data Mining
- Computational Intelligence
- Multi Agent Systems
- Natural Language Processing
- Game Development
- Logical Paradigms of Computing
- Formal Methods for Software Engineering
BS Information Technology
# | Course Title | Credit Hours |
Semester-I | Theory | Lab |
1 | Introduction to ICT | 2 | 1 |
2 | Programming Fundamentals | 3 | 1 |
3 | English I (Functional English) | 3 | 0 |
4 | Calculus & Analytical Geometry | 3 | 0 |
5 | Applied Physics | 3 | 0 |
Total | 16 |
Semester-II | Theory | Lab |
1 | Object Oriented Programming | 3 | 1 |
2 | English II (Communication & Presentation Skills) | 3 | 0 |
3 | Differential Equation | 3 | 0 |
4 | Probability & Statistics | 3 | 0 |
5 | General – I | 3 | 0 |
Total | 16 |
Semester-III | Theory | Lab |
1 | Data Structures & Algorithms | 3 | 1 |
2 | Discrete Structures | 3 | 0 |
3 | Professional Practices | 3 | 0 |
4 | Data Base System | 3 | 1 |
5 | Linear Algebra | 3 | 0 |
Total | 16 |
Semester-IV | Theory | Lab |
1 | Operating Systems | 3 | 1 |
2 | Information Security | 3 | 0 |
3 | Computer Networks | 3 | 1 |
4 | IT Project Management | 3 | 0 |
5 | General – II | 3 | 0 |
Total | 17 |
Semester-V | Theory | Lab |
1 | Software Engineering | 3 | 0 |
2 | Enterprise System | 3 | 0 |
3 | Multi Variable Calculus | 3 | 0 |
4 | System and Network Administration | 3 | 1 |
5 | General – III | 3 | 0 |
Total | 17 |
Semester-VI | Theory | Lab |
1 | Web Technologies | 3 | 0 |
2 | Advance Networking | 3 | 0 |
3 | Cloud Computing | 3 | 0 |
4 | IT Infrastructure | 3 | 0 |
5 | Technical & Business Writing | 3 | 0 |
Total | 15 |
Semester-VII | Theory | Lab |
1 | Virtual Systems and Services | 3 | 1 |
2 | Cyber Security | 3 | 0 |
3 | Analysis of Algorithm | 3 | 0 |
4 | Digital Imaging Processing | 3 | 0 |
5 | Pakistan Studies | 2 | 0 |
Total | 15 |
Semester-VIII | Theory | Lab |
1 | Final Year Project | 0 | 6 |
2 | Computer Graphics | 3 | 0 |
3 | Database Administration and Management | 3 | 1 |
4 | Islamic Studies/ Ethics | 2 | 0 |
Total | 15 |
Total Credit Hours: 127
- List of Elective Courses:
- Introduction to Sociology
- Introduction to Management
- Introduction to Economy
- Issues in Pakistan Economy
- Social Psychology
- Environmental Sciences
- Social Issues of Pakistan
- Entrepreneurship
- Human Resource Management
- Financial Management
- History of Human Civilization
- History of Science
- List of IT Supporting Courses:
- Differential Equations
- Multi-variate Calculus
- Graph Theory
- Numerical Computing
- List of IT Elective Courses:
- Cloud Computing
- Computer Graphics
- Advance Network
- Digital Imaging Process
MS Computer Science
# | Course Title | Credit Hours |
Semester-I | Theory | Lab. |
1 | Advanced Analysis of Algorithms | 3 | 0 |
2 | Theory of Automata II | 3 | 0 |
3 | Numerical Analysis | 3 | 0 |
Total | 09 |
Semester-II | Theory | Lab. |
1 | Theory of Programming languages | 3 | 0 |
2 | Advanced Operating System | 3 | 0 |
3 | Research Methodology | 3 | 0 |
Total | 09 |
Semester-III | Theory | Lab. |
1 | Machine Learning | 3 | 0 |
2 | Software Project Management | 3 | 0 |
3 | Advanced Computer Architecture | 3 | 0 |
4 | Synopsis Writing | | |
Total | 09 |
Semester-IV | Theory | Lab. |
1 | Thesis | 0 | 6 |
Total | 6 |
Total Credit Hours: 33
PhD Computer Science
# | Course Title | Credit Hours |
Semester-I | Theory | Lab. |
1 | Advanced Analysis of Algorithms | 3 | 0 |
2 | Theory of Automata II | 3 | 0 |
3 | Numerical Analysis | 3 | 0 |
Total | 09 |
Semester-II | Theory | Lab. |
1 | Theory of Programming languages | 3 | 0 |
2 | Advance Operating System | 3 | 0 |
3 | Advanced Computer Graphics | 3 | 0 |
Total | 09 |
Semester-III | Theory | Lab. |
1 | Machine Learning | 3 | 0 |
2 | Software Project Management | 3 | 0 |
3 | English for Specific Purpose | | |
Total | 06 |
Semester-IV, V & VI | Theory | Lab. |
1 | Thesis | 0 | 12 |
Total | 12 |
Total Credit Hours: 36